| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 80 | 86 | 60 | 10 | 43 | 62 | |
| 95 | 72 | 31 | 48 | 01 | 57 | |
| 82 | 17 | 95 | 62 | 47 | 38 | |
| 07 | 00 | 08 | 03 | 97 | 24 | |
| 57 | 84 | 15 | 36 | 92 | 49 | |
| 82 | 27 | 71 | 10 | 30 | ** | |
| ** | ** | ** | ** | ** | ** | |
| 93 | 24 | 86 | 71 | 36 | 42 | |
| 80 | 27 | 59 | 34 | 84 | 22 | |
| 13 | 81 | 07 | 76 | 39 | 27 | |
| 09 | 54 | 90 | 67 | 82 | 35 | |
| 67 | 80 | 13 | 99 | 07 | 27 | |
| 54 | 01 | 62 | 77 | 40 | 29 | |
| 04 | 63 | 71 | 95 | 28 | 08 | |
| 26 | 97 | 68 | 24 | 84 | 39 | |
| 38 | 90 | 44 | 70 | 16 | 35 | |
| 88 | 36 | 57 | 60 | 14 | 09 | |
| 88 | 72 | 54 | 62 | 89 | 97 | |
| 74 | 20 | 08 | 50 | 43 | 07 | |
| 19 | 67 | 64 | 96 | 32 | 72 | |
| ** | 88 | 01 | 97 | 64 | 22 | |
| 74 | 02 | 73 | 55 | 49 | 13 | |
| 07 | 62 | 39 | 60 | 21 | 96 | |
| 70 | 01 | 48 | 02 | 38 | 99 | |
| 65 | 53 | 48 | 37 | 21 | 10 | |
| 63 | 77 | ** | 33 | 95 | 93 | |
| 58 | 87 | 46 | 20 | 17 | 23 | |
| 26 | 08 | 33 | 15 | 72 | 04 | |
| 49 | 60 | 17 | 85 | 00 | 81 | |
| 03 | 95 | 88 | 26 | 61 | 44 | |
| 75 | 96 | 51 | 20 | 44 | 30 | |
| 67 | 91 | 95 | 33 | 54 | 80 | |
| 79 | 09 | 25 | 66 | 51 | 39 | |
| 16 | 41 | 95 | 72 | 36 | 84 | |
| 62 | 92 | 79 | 27 | 81 | 05 | |
| 34 | 62 | 15 | 09 | 79 | 08 | |
| 59 | 71 | 54 | 87 | 31 | 58 | |
| 10 | 51 | 36 | 49 | 04 | 51 | |
| 71 | 33 | 79 | 54 | 69 | 06 | |
| 59 | 29 | 16 | 02 | 38 | 26 | |
| 48 | 32 | 87 | 95 | 00 | 81 | |
| 65 | 64 | 19 | 27 | 04 | 54 | |
| 30 | 87 | 29 | 58 | 44 | 35 | |
| 63 | 01 | 85 | 93 | 30 | 76 | |
| 16 | 49 | 08 | 09 | 27 | 44 | |
| 05 | 31 | 89 | 26 | 45 | 70 | |
| 09 | 38 | 15 | 54 | 72 | 80 | |
| 17 | 26 | 14 | 91 | 74 | 41 | |
| 89 | 59 | 77 | 30 | 21 | ** | |
| 06 | 16 | 12 | 89 | 41 | 96 | |
| 39 | 29 | 77 | 87 | 02 | 96 | |
| 48 | 85 | 69 | 74 | 55 | 63 | |
| 79 | 52 | |||||
| 15 |
Daily ArchiveOne row per draw day
Public ResultsNumbers declared by the market
Free to readNo login, no fee, no numbers sold
Long Term Record2025 to 2026 archive
Record onlyA past archive, not a prediction